Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 5 44,743 2,042,915 Ukraine National
2 Team China 4 12,365 3,615,117 China National
3 STIN 1 7,872 3,811,872 Italy National
4 BOINC.SK 1 6,046 1,286,535 Slovakia National
5 BOINC.Italy 7 4,974 12,254,812 Italy National
6 Dutch Power Cows 3 422 1,228,850 Netherlands National
7 UK BOINC Team 3 370 719,205 United Kingdom National
8 Czech National Team 4 9 1,032,365 Czech Republic National
9 BOINC.BE 1 0 36,363 Belgium National
10 The Scottish Boinc Team 2 0 511,502 United Kingdom National



©2026 Natalia Makarova and Co