Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team China 3 13,919 2,476,555 China National
2 STIN 1 10,825 3,175,106 Italy National
3 Ukraine 4 9,584 1,147,450 Ukraine National
4 BOINC.SK 1 3,065 979,410 Slovakia National
5 BOINC.Italy 7 2,613 11,937,965 Italy National
6 UK BOINC Team 3 2,060 647,062 United Kingdom National
7 Dutch Power Cows 3 377 1,161,686 Netherlands National
8 Czech National Team 3 4 1,029,836 Czech Republic National
9 The Scottish Boinc Team 2 0 511,502 United Kingdom National
10 BOINC.BE 1 0 36,363 Belgium National



©2025 Natalia Makarova and Co