Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team China 4 12,575 6,089,690 China National
2 Ukraine 5 9,400 12,632,485 Ukraine National
3 The Scottish Boinc Team 2 2,681 2,161,660 United Kingdom National
4 Czech National Team 6 2,507 1,629,548 Czech Republic National
5 BOINC.Italy 8 447 12,703,461 Italy National
6 Dutch Power Cows 3 425 1,250,230 Netherlands National
7 STIN 1 45 4,052,572 Italy National
8 BOINC.SK 2 4 2,043,221 Slovakia National
9 Boinc Team Gruppe 2004 1 3 9,406 Austria National
10 UK BOINC Team 5 0 765,899 United Kingdom National
11 BOINC.BE 1 0 36,363 Belgium National



©2026 Natalia Makarova and Co