Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 arkiss 41,284 30,077,144 Canada 10 Jan 2025, 3:45:31 UTC
2 matszpk 14,612 1,875,142 Poland 11 Sep 2025, 14:33:11 UTC
3 Mumps [MM] 6,585 7,227,682 19 Mar 2025, 3:07:39 UTC
4 lacoustell 5,604 674,321 26 Jul 2026, 9:35:21 UTC
5 Michael Hassa 5,276 112,580 Germany 26 Oct 2026, 15:38:49 UTC
6 Profile[SG-2W]Kurzer 4,737 5,671,217 Germany 9 Mar 2025, 18:26:05 UTC
7 aisong220 4,153 6,250,127 China 4 Mar 2025, 1:17:16 UTC
8 Conan 4,038 3,744,562 Australia 30 Dec 2024, 21:48:27 UTC
9 Egon Olsen 2,804 696,498 31 Dec 2024, 12:40:16 UTC
10 owensse 2,587 2,396,051 United States 3 Jan 2025, 4:38:38 UTC
11 Scotie 2,532 735,371 Czech Republic 13 Feb 2026, 11:09:36 UTC
12 [AF] Kalianthys 2,380 13,892,140 Antarctica 30 Dec 2024, 3:43:41 UTC
13 rlacroix 2,237 1,408,347 United States 15 May 2025, 6:06:04 UTC
14 JohnMD 2,197 967,034 Denmark 11 Mar 2026, 21:43:58 UTC
15 Profilerilian 2,134 592,049 Ukraine 30 Dec 2024, 12:12:44 UTC
16 Critic482 1,874 609,256 United States 11 Oct 2025, 10:28:17 UTC
17 [AF>WildWildWest]Sebastien 1,826 1,954,811 France 9 May 2025, 14:40:27 UTC
18 [AF-Amis des Lapins] Ceclo 1,676 3,213,830 Switzerland 12 Mar 2025, 6:56:32 UTC
19 BOINC.RU 1,595 21,523 Russia 1 Nov 2026, 15:20:18 UTC
20 whizbang 1,395 17,258,481 22 Jul 2025, 19:00:20 UTC
Next 20

©2026 Natalia Makarova and Co