Top participants

RankNameRecent average creditTotal creditCountryParticipant since
181 boinc_jb 0 37 France 11 Apr 2026, 13:14:51 UTC
182 Cruncher Pete 0 191,941 Australia 20 Mar 2025, 0:05:39 UTC
183 Ruud van der Kroef 0 432,288 Netherlands 21 Jan 2025, 13:25:48 UTC
184 Dumm 0 41,084 None 7 Feb 2026, 21:18:11 UTC
185 [VENETO] sabayonino 0 2,215 Italy 29 May 2025, 16:25:03 UTC
186 DaanBusman 0 7,128 28 Feb 2025, 20:02:44 UTC
187 zipper 0 99,564 13 Mar 2025, 8:20:25 UTC
188 ProfileStony666 0 13,408,174 Germany 30 Dec 2024, 15:05:36 UTC
189 amazing 0 4,183,508 Korea, South 31 Dec 2024, 0:21:17 UTC
190 Geoff 0 5,087,784 United Kingdom 3 Jan 2026, 0:31:51 UTC
191 UBT - Mikeejones 0 102,840 United Kingdom 4 Sep 2025, 12:40:48 UTC
192 Cashran 0 46,325 31 Dec 2024, 10:41:31 UTC
193 teoparas 0 1,562 2 Sep 2025, 11:59:31 UTC
194 vonboedefeldt 0 2,516,136 International 29 Apr 2025, 7:47:38 UTC
195 kasdashdfjsah 0 18,489 20 Feb 2025, 10:08:01 UTC
196 kl8610 0 100,483 Malaysia 22 Mar 2025, 3:08:08 UTC
197 yanyan850302 0 106,548 China 17 Feb 2025, 7:13:51 UTC
198 raduz82 0 470 Czech Republic 22 Aug 2025, 7:34:34 UTC
199 Xenon 0 48,553 French Polynesia 7 Jul 2025, 18:48:11 UTC
200 ProfileTom Poleski 0 144,315 Canada 3 Jan 2025, 8:56:32 UTC
Previous 20 · Next 20

©2026 Natalia Makarova and Co