Top participants

RankNameRecent average creditTotal creditCountryParticipant since
41 ProfileHenk Haneveld 210 238,944 Netherlands 30 Dec 2024, 8:26:55 UTC
42 Skyman 200 544,035 Ukraine 18 May 2025, 15:07:36 UTC
43 Chtulhuist 186 67,135 1 Sep 2026, 20:21:56 UTC
44 STE\/E 185 11,618,342 30 Dec 2024, 5:05:25 UTC
45 zioriga 106 187,811 Italy 25 Jan 2025, 16:53:51 UTC
46 Luca 94 59,365 Italy 10 Dec 2025, 16:39:45 UTC
47 [SG]ATA-Rolf 84 1,437,586 Germany 17 Feb 2025, 20:33:13 UTC
48 Kuyiyterea 82 107,072 2 Nov 2025, 14:57:20 UTC
49 Dune_Finkleberry 71 246,855 5 Sep 2026, 17:22:43 UTC
50 Spot T 63 707,713 Italy 13 May 2025, 14:27:06 UTC
51 Coleslaw 61 10,691,453 3 Jan 2025, 15:26:48 UTC
52 Chris Skull 57 1,094,470 Germany 17 Dec 2025, 18:47:31 UTC
53 Profileaendgraend 57 588,495 Germany 30 Dec 2024, 16:16:43 UTC
54 Phoenix15214 51 1,371 9 Jul 2026, 17:08:35 UTC
55 Josemi 50 2,542,381 7 Jan 2025, 19:03:09 UTC
56 Profileshiva 50 5,055,200 United States 15 Feb 2026, 13:50:55 UTC
57 ProfileDingo 50 1,208,530 Australia 24 Mar 2025, 3:02:51 UTC
58 Dirk Broer 47 1,128,311 British Virgin Islands 4 Jan 2025, 0:12:07 UTC
59 Bunteck 43 199,257 Australia 28 May 2025, 10:16:01 UTC
60 AnandBhat 36 509,027 Australia 6 Jan 2025, 13:04:40 UTC
Previous 20 · Next 20

©2026 Natalia Makarova and Co