Top participants

RankNameRecent average creditTotal creditCountryParticipant since
61 Lazarus-uk 35 640,759 United Kingdom 13 Apr 2025, 12:52:57 UTC
62 philip-in-hongkong 35 127,347 Hong Kong 10 Mar 2025, 15:34:28 UTC
63 vaughan 28 7,363,084 Australia 11 Jan 2025, 8:47:47 UTC
64 Rainboinc Dash 25 518,806 13 Oct 2025, 19:33:55 UTC
65 zombie67 [MM] 23 5,685,870 30 Dec 2024, 12:51:28 UTC
66 XAVER 21 211,054 Austria 31 May 2026, 7:16:03 UTC
67 ProfileDeuce HK 20 348,989 Russia 30 Jan 2025, 8:32:24 UTC
68 Profileyoyo_rkn 18 442,290 30 Dec 2024, 16:25:00 UTC
69 Trappist 18 1,589,260 Switzerland 9 May 2025, 4:59:11 UTC
70 docmic92 14 548,521 France 2 Jul 2025, 9:32:06 UTC
71 pascal768 13 27,364 5 Mar 2025, 19:34:03 UTC
72 Ischtar 12 365,856 25 May 2025, 19:50:37 UTC
73 jrle77 10 9,401 19 Sep 2026, 17:41:12 UTC
74 dthonon 8 1,085,122 30 Dec 2024, 20:00:01 UTC
75 vanos0512 7 10,859,711 Taiwan 30 Dec 2024, 18:19:50 UTC
76 Jerome_C2005 6 1,509,728 Mexico 27 Apr 2025, 11:01:25 UTC
77 Skivelitis2 6 116,167 2 Jan 2025, 2:06:35 UTC
78 matali 5 519,353 Poland 17 Feb 2025, 17:11:29 UTC
79 Garioch Loon 5 2,068,149 United Kingdom 11 Jan 2025, 23:07:37 UTC
80 BlisteringSheep 5 3,070,194 Netherlands Antilles 16 May 2025, 2:30:57 UTC
Previous 20 · Next 20

©2026 Natalia Makarova and Co