name | SymTuples_1736505098 |
application | Calculate Tuples |
created | 10 Jan 2025, 10:31:38 UTC |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 40, 43, 2 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
155502 | 266 | 13 Jan 2025, 0:14:07 UTC | 13 Jan 2025, 0:16:18 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
255349 | 117 | 20 Jan 2025, 5:13:27 UTC | 20 Jan 2025, 5:30:09 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
372710 | 40 | 31 Jan 2025, 17:18:22 UTC | 31 Jan 2025, 20:09:47 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
503171 | 451 | 15 Feb 2025, 16:38:35 UTC | 15 Feb 2025, 16:43:33 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
610148 | 86 | 2 Mar 2025, 14:34:38 UTC | 2 Mar 2025, 14:39:42 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
715789 | 517 | 7 Mar 2025, 15:20:09 UTC | 7 Mar 2025, 15:28:33 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.86 windows_x86_64 |
807002 | 488 | 10 Mar 2025, 19:03:42 UTC | 10 Mar 2025, 21:47:34 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.88 windows_x86_64 |
902999 | 251 | 14 Mar 2025, 19:11:53 UTC | 14 Mar 2025, 19:14:31 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.92 windows_x86_64 |
974307 | 259 | 17 Mar 2025, 16:34:17 UTC | 17 Mar 2025, 17:21:30 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.93 windows_x86_64 |
1043727 | 581 | 19 Mar 2025, 5:35:23 UTC | 19 Mar 2025, 5:40:28 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.93 windows_x86_64 |
1099717 | 494 | 20 Mar 2025, 9:14:46 UTC | 20 Mar 2025, 9:16:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.94 windows_x86_64 |
1160762 | 627 | 22 Mar 2025, 5:23:09 UTC | 22 Mar 2025, 5:24:07 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1245337 | 175 | 26 Mar 2025, 1:05:43 UTC | 26 Mar 2025, 1:07:21 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1370309 | 657 | 2 Apr 2025, 19:33:25 UTC | 2 Apr 2025, 19:35:07 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1602090 | 710 | 9 Apr 2025, 17:40:33 UTC | 9 Apr 2025, 17:41:51 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1757186 | 97 | 21 Apr 2025, 19:51:12 UTC | 21 Apr 2025, 19:54:38 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1937012 | 334 | 4 May 2025, 23:15:00 UTC | 4 May 2025, 23:16:36 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2205143 | 2487 | 21 May 2025, 22:37:33 UTC | 21 May 2025, 22:47:40 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2389477 | 850 | 28 May 2025, 17:53:14 UTC | 28 May 2025, 17:58:47 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2469072 | 814 | 2 Jun 2025, 0:50:49 UTC | 2 Jun 2025, 0:52:21 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2566568 | 41 | 6 Jun 2025, 4:25:40 UTC | 6 Jun 2025, 4:27:39 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2642467 | 743 | 11 Jun 2025, 14:04:22 UTC | 11 Jun 2025, 14:08:15 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2789388 | 444 | 18 Jun 2025, 23:18:18 UTC | 19 Jun 2025, 1:24:23 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2933243 | 916 | 1 Jul 2025, 18:21:41 UTC | 1 Jul 2025, 18:23:28 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3111486 | 865 | 6 Jul 2025, 23:02:10 UTC | 6 Jul 2025, 23:05:34 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3204651 | 2692 | 13 Jul 2025, 13:08:04 UTC | 13 Jul 2025, 13:08:32 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3424568 | 918 | 15 Jul 2025, 14:22:03 UTC | 22 Jul 2025, 14:22:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3814943 | --- | --- | --- | Unsent | --- | --- | --- | --- |
©2025 Natalia Makarova and Co