name | SymTuples_1736505581 |
application | Calculate Tuples |
created | 10 Jan 2025, 10:39:41 UTC |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 40, 43, 2 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
155917 | 105 | 13 Jan 2025, 0:26:40 UTC | 13 Jan 2025, 0:28:40 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
256076 | 316 | 20 Jan 2025, 6:10:59 UTC | 20 Jan 2025, 9:04:36 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
373002 | 301 | 31 Jan 2025, 17:50:34 UTC | 31 Jan 2025, 17:54:44 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
502866 | 458 | 15 Feb 2025, 16:07:33 UTC | 15 Feb 2025, 16:13:35 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
609882 | 349 | 2 Mar 2025, 14:22:34 UTC | 2 Mar 2025, 14:24:02 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
715546 | 353 | 7 Mar 2025, 15:14:43 UTC | 7 Mar 2025, 15:27:18 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.86 windows_x86_64 |
806991 | 123 | 10 Mar 2025, 18:56:47 UTC | 10 Mar 2025, 18:58:14 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.88 windows_x86_64 |
901619 | 444 | 14 Mar 2025, 18:05:12 UTC | 15 Mar 2025, 12:03:25 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.92 windows_x86_64 |
996374 | 399 | 18 Mar 2025, 11:41:15 UTC | 18 Mar 2025, 11:45:19 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.93 windows_x86_64 |
1067463 | 90 | 19 Mar 2025, 18:19:23 UTC | 19 Mar 2025, 18:20:39 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.94 windows_x86_64 |
1119461 | 465 | 21 Mar 2025, 14:53:41 UTC | 21 Mar 2025, 14:56:10 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1221972 | 627 | 24 Mar 2025, 18:18:33 UTC | 24 Mar 2025, 18:20:05 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1296808 | 707 | 30 Mar 2025, 15:12:37 UTC | 30 Mar 2025, 15:18:59 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1513947 | 709 | 5 Apr 2025, 5:39:28 UTC | 5 Apr 2025, 5:42:49 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1668945 | 40 | 13 Apr 2025, 10:04:25 UTC | 13 Apr 2025, 10:08:08 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1843156 | 306 | 22 Apr 2025, 0:52:57 UTC | 22 Apr 2025, 0:54:50 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1951267 | 239 | 5 May 2025, 21:03:02 UTC | 5 May 2025, 21:04:47 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2207597 | 939 | 22 May 2025, 7:23:34 UTC | 22 May 2025, 7:25:49 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2405484 | 806 | 30 May 2025, 12:36:44 UTC | 30 May 2025, 12:37:37 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2511711 | 817 | 2 Jun 2025, 8:56:50 UTC | 2 Jun 2025, 8:58:37 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2576796 | 518 | 7 Jun 2025, 8:53:41 UTC | 7 Jun 2025, 8:55:06 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2685226 | 743 | 11 Jun 2025, 21:01:10 UTC | 11 Jun 2025, 21:22:14 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2794157 | 130 | 19 Jun 2025, 11:07:15 UTC | 19 Jun 2025, 11:10:47 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2941573 | 622 | 2 Jul 2025, 10:11:21 UTC | 2 Jul 2025, 10:19:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3132795 | 338 | 11 Jul 2025, 23:51:00 UTC | 11 Jul 2025, 23:52:39 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3319529 | 41 | 13 Jul 2025, 23:55:55 UTC | 13 Jul 2025, 23:57:33 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3449213 | 571 | 15 Jul 2025, 22:44:58 UTC | 15 Jul 2025, 22:47:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3496457 | 2651 | 17 Jul 2025, 4:55:04 UTC | 17 Jul 2025, 4:56:52 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3520192 | 57 | 18 Jul 2025, 23:51:44 UTC | 18 Jul 2025, 23:54:04 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3540607 | 198 | 20 Jul 2025, 20:32:26 UTC | 20 Jul 2025, 20:34:31 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3633414 | --- | --- | --- | Unsent | --- | --- | --- | --- |
©2025 Natalia Makarova and Co