name | SymTuples_1736512997 |
application | Calculate Tuples |
created | 10 Jan 2025, 12:43:17 UTC |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 40, 43, 2 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
162286 | 280 | 13 Jan 2025, 9:11:28 UTC | 13 Jan 2025, 9:13:07 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
267959 | 299 | 21 Jan 2025, 18:11:07 UTC | 21 Jan 2025, 18:26:55 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
396613 | 81 | 4 Feb 2025, 7:27:42 UTC | 4 Feb 2025, 7:35:46 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
526103 | 467 | 19 Feb 2025, 20:35:05 UTC | 19 Feb 2025, 20:37:16 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
652089 | 460 | 5 Mar 2025, 10:54:41 UTC | 5 Mar 2025, 11:02:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.86 windows_x86_64 |
757996 | 494 | 8 Mar 2025, 22:34:54 UTC | 8 Mar 2025, 22:43:01 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
857936 | 469 | 13 Mar 2025, 1:28:30 UTC | 13 Mar 2025, 1:30:05 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.91 windows_x86_64 |
935811 | 453 | 16 Mar 2025, 8:24:11 UTC | 16 Mar 2025, 10:24:02 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.92 windows_x86_64 |
999290 | 615 | 18 Mar 2025, 13:01:28 UTC | 18 Mar 2025, 13:12:09 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.93 windows_x86_64 |
1077598 | 40 | 20 Mar 2025, 3:24:26 UTC | 20 Mar 2025, 4:34:55 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.94 windows_x86_64 |
1145129 | 490 | 21 Mar 2025, 21:17:40 UTC | 21 Mar 2025, 21:19:49 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1225005 | 666 | 24 Mar 2025, 21:11:37 UTC | 24 Mar 2025, 21:13:37 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1298795 | 709 | 30 Mar 2025, 17:07:48 UTC | 30 Mar 2025, 17:12:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1515238 | 627 | 5 Apr 2025, 8:52:05 UTC | 5 Apr 2025, 8:56:08 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1669862 | 71 | 13 Apr 2025, 10:50:04 UTC | 14 Apr 2025, 0:39:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1855166 | 88 | 22 Apr 2025, 2:24:53 UTC | 22 Apr 2025, 2:26:56 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1956773 | 622 | 6 May 2025, 11:38:23 UTC | 6 May 2025, 11:41:20 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2208624 | 306 | 22 May 2025, 14:26:25 UTC | 22 May 2025, 14:28:22 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2406554 | 814 | 30 May 2025, 12:53:43 UTC | 30 May 2025, 13:35:14 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2513023 | 749 | 2 Jun 2025, 16:27:47 UTC | 2 Jun 2025, 16:59:40 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2578114 | 520 | 7 Jun 2025, 17:11:20 UTC | 7 Jun 2025, 17:13:28 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2686471 | 2521 | 12 Jun 2025, 2:49:01 UTC | 12 Jun 2025, 6:30:04 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2834317 | 738 | 24 Jun 2025, 1:49:29 UTC | 24 Jun 2025, 1:51:29 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3000220 | 262 | 5 Jul 2025, 2:44:45 UTC | 5 Jul 2025, 2:46:49 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3196953 | 2649 | 13 Jul 2025, 4:10:46 UTC | 13 Jul 2025, 4:12:48 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
3400404 | 499 | 15 Jul 2025, 2:21:09 UTC | 15 Jul 2025, 2:23:58 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3472942 | 41 | 16 Jul 2025, 19:07:11 UTC | 16 Jul 2025, 19:09:25 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3498764 | 289 | 18 Jul 2025, 8:06:51 UTC | 18 Jul 2025, 8:20:20 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3523332 | 571 | 20 Jul 2025, 3:24:45 UTC | 20 Jul 2025, 3:26:36 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3630928 | 226 | 22 Jul 2025, 7:14:18 UTC | 22 Jul 2025, 17:28:54 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3823182 | 456 | 25 Jul 2025, 14:14:14 UTC | 25 Jul 2025, 14:15:51 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3974964 | 74 | 29 Jul 2025, 8:52:45 UTC | 29 Jul 2025, 9:45:39 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
4117619 | 130 | 1 Aug 2025, 5:41:45 UTC | 1 Aug 2025, 5:45:04 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
4267250 | 2779 | 2 Aug 2025, 16:25:48 UTC | 2 Aug 2025, 16:36:09 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
4272883 | --- | --- | --- | Unsent | --- | --- | --- | --- |
©2025 Natalia Makarova and Co