name | SymTuples_1736512786 |
application | Calculate Tuples |
created | 10 Jan 2025, 12:39:47 UTC |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 40, 43, 2 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
162105 | 294 | 13 Jan 2025, 9:01:49 UTC | 14 Jan 2025, 4:34:14 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
289156 | 328 | 24 Jan 2025, 3:07:25 UTC | 24 Jan 2025, 3:10:40 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
408484 | 343 | 6 Feb 2025, 7:30:17 UTC | 6 Feb 2025, 7:31:55 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
527520 | 456 | 19 Feb 2025, 22:56:01 UTC | 19 Feb 2025, 22:59:02 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.85 windows_x86_64 |
653046 | 361 | 5 Mar 2025, 11:40:19 UTC | 5 Mar 2025, 12:42:19 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.86 windows_x86_64 |
760139 | 438 | 9 Mar 2025, 0:07:53 UTC | 9 Mar 2025, 0:09:27 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.87 windows_x86_64 |
859175 | 159 | 13 Mar 2025, 2:24:01 UTC | 13 Mar 2025, 2:28:08 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.91 windows_x86_64 |
939620 | 46 | 16 Mar 2025, 10:46:32 UTC | 16 Mar 2025, 10:48:58 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.92 windows_x86_64 |
999477 | 491 | 18 Mar 2025, 13:27:15 UTC | 18 Mar 2025, 13:28:48 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.93 windows_x86_64 |
1077774 | 97 | 20 Mar 2025, 3:26:44 UTC | 20 Mar 2025, 3:30:10 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.94 windows_x86_64 |
1140865 | 124 | 21 Mar 2025, 20:20:40 UTC | 21 Mar 2025, 20:22:33 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1223541 | 630 | 24 Mar 2025, 19:26:49 UTC | 24 Mar 2025, 22:58:57 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1310878 | 657 | 31 Mar 2025, 6:38:05 UTC | 31 Mar 2025, 6:44:48 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1536551 | 627 | 5 Apr 2025, 11:36:01 UTC | 5 Apr 2025, 11:37:28 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1670255 | 558 | 13 Apr 2025, 14:24:47 UTC | 13 Apr 2025, 14:27:00 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
1843775 | 747 | 22 Apr 2025, 2:02:40 UTC | 22 Apr 2025, 2:16:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
1956138 | 757 | 6 May 2025, 6:30:01 UTC | 6 May 2025, 6:53:55 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2208393 | 596 | 22 May 2025, 11:31:39 UTC | 22 May 2025, 11:33:19 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2406076 | 815 | 30 May 2025, 12:41:21 UTC | 30 May 2025, 12:41:43 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2511939 | 850 | 2 Jun 2025, 9:03:29 UTC | 2 Jun 2025, 9:04:14 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 x86_64-pc-linux-gnu |
2576862 | 501 | 7 Jun 2025, 9:35:18 UTC | 7 Jun 2025, 9:36:44 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2685329 | 264 | 11 Jun 2025, 21:43:32 UTC | 11 Jun 2025, 21:47:34 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2796876 | 41 | 19 Jun 2025, 14:36:55 UTC | 19 Jun 2025, 14:39:13 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
2941727 | 40 | 2 Jul 2025, 13:08:06 UTC | 2 Jul 2025, 13:10:09 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3133147 | 2511 | 12 Jul 2025, 0:18:01 UTC | 12 Jul 2025, 0:18:38 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3322398 | 919 | 14 Jul 2025, 4:34:18 UTC | 14 Jul 2025, 4:36:24 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3449803 | 738 | 16 Jul 2025, 2:19:26 UTC | 16 Jul 2025, 2:21:26 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3496856 | 2508 | 17 Jul 2025, 8:03:05 UTC | 17 Jul 2025, 8:05:04 UTC | Error while downloading | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3520770 | 471 | 19 Jul 2025, 4:57:20 UTC | 19 Jul 2025, 18:12:17 UTC | Error | 0.00 | 0.00 | --- | Calculate Tuples v2.95 windows_x86_64 |
3610104 | --- | --- | --- | Unsent | --- | --- | --- | --- |
©2025 Natalia Makarova and Co